Consumer Directory » Listing Details
Title: Domestic Investments:Indian Resource Centerhttp://ibef.org/economy/domesticinvestments.aspx
| ID | : | 11064 |
| Title | : | Domestic Investments:Indian Resource Center |
| PageRank | : | 4 |
| Description | : | Indian companies have planned investments worth nearly US$ 20.1 billion in January 2009, registering a rise of 36 per cent from January 2008. This could indeed signal India Inc's optimism about economic revival. |
| Category | : | Business: E-Commerce |
| Site Owner | : | Shilpi |
| Date Added | : | July 28, 2009 10:28:58 AM |
| Number Hits | : | 0 |
Listed Pages of Consumer Website Directory at: Google | Yahoo | MSN | Altavista Backlinks for Consumer Website Directory at: Alexa Information |



















